Since its first campaign in 1940-41, Annual Giving has raised $1.46 billion for Princeton, and 89.4 percent of undergraduate alumni have participated at some time. See giving histories by:
- Cumulative Dollars and Participation
- Class Years
- Major Reunion Years
- Non-Major Reunion Years
- Graduate School
- Parents Fund
Below are the top undergraduate classes in terms of dollars raised and participation (as of 2018-19).
Cumulative Dollars
TOP 10 CLASSES
Class |
Total Dollars |
1963 | $45,884,944 |
1958 | $36,847,376 |
1967 | $34,860,345 |
1952 | $34,069,118 |
1970 | $30,832,139 |
1987 | $30,584,851 |
1983 | $29,033,178 |
1979 | $28,761,147 |
1976 | $28,525,854 |
1986 | $27,052,896 |
TOP 3 CLASSES BY DECADE
? | Class | Total Dollars | Class | Total Dollars | Class | Total Dollars |
1930s | 1939 | $13,201,215 | 1936 | $9,885,899 | 1934 | $7,732,723 |
1940s | 1942 | $16,510,639 | 1941 | $15,691,244 | 1944 | $14,038,878 |
1950s | 1958 | $36,847,376 | 1952 | $34,069,118 | 1957 | $20,975,913 |
1960s | 1963 | $45,884,944 | 1967 | $34,860,345 | 1965 | $26,840,655 |
1970s | 1970 | $30,832,139 | 1979 | $28,761,147 | 1976 | $28,525,854 |
1980s | 1987 | $30,584,851 | 1983 | $29,033,178 | 1986 | $27,052,896 |
1990s | 1993 | $20,029,798 | 1992 | $19,816,764 | 1991 | $15,269,566 |
2000s | 2001 | $4,040,099 | 2002 | $3,924,701 | 2000 | $3,903,208 |
2010s | 2010 | $1,273,028 | 2014 | $940,396 | 2013 | $869,133 |
Cumulative Participation
TOP 10 CLASSES?
Class |
% |
2010 | 73.8% |
2007 | 71.5% |
2012 | 69.7% |
1952 | 69.0% |
1942 | 68.5% |
1951 | 68.4% |
2002 | 67.9% |
2008 | 67.9% |
2013 | 67.9% |
1963 | 67.5% |
TOP 3 CLASSES BY DECADE
? | Class | % | Class | % | Class | % |
1930s | 1939 | 64.4% | 1935 | 61.3% | 1931 | 60.0% |
1940s | 1942 | 68.5% | 1943 | 63.2% | 1940 | 62.6% |
1950s | 1952 | 69.0% | 1951 | 68.4% | 1956 | 66.4% |
1960s | 1963 | 67.5% | 1960 | 63.7% | 1967 | 62.6% |
1970s | 1972 | 59.0% | 1970 | 56.9% | 1971 | 50.1% |
1980s | 1983 | 59.2% | 1988 | 57.4% | 1986 | 57.1% |
1990s | 1998 | 58.7% | 1999 | 58.3% | 1996 | 56.2% |
2000s | 2007 | 71.5% | 2008 | 67.9% | 2002 | 67.9% |
2010s | 2010 | 73.8% | 2012 | 69.7% | 2013 | 67.9% |